Borászati termékek
| Product Code | Product Name | Description | CAS |
|---|---|---|---|
| TC15160OO | 2,2 DIQUINOLYL reagent | 0.2 g/L in Amyl alcohol|ml 250 | |
| TC20305OO | ACETIC ACID | 0.5 g/L|ml 250 | 64-19-7 |
| TC13850QQ | ACETIC ACID | glacial puriss.|ml 1000 | 64-19-7 |
| TC10310OO | ACETIC ACID | 1 g/L|ml 250 | 64-19-7 |
| TC48900OO | BROMOTHYMOL BLUE indicator | 0.4% hydroalcoholic solution|ml 250 | |
| TC85700PP | BUFFER solution | pH 7.00 at 20°C|ml 500 | |
| TC85320PP | BUFFER solution | pH 3.20 at 20°C|ml 500 | |
| TC85300PP | BUFFER solution | pH 3.00 at 20°C|ml 500 | |
| TC85200PP | BUFFER solution | pH 2.00 at 20°C|ml 500 | |
| TC85356PP | BUFFER standard solution | pH 3.56 at 25°C|ml 500 | |
| TC85168PP | BUFFER standard solution | pH 1.68 at 25°C|ml 500 | |
| TC800CaPP | CALCIUM | 1.000 g/L [CaCl2+HCl dil.]|ml 500 | |
| TC508I0QQ | CARREZ I for oenology | |ml 1000 | |
| TC508IIQQ | CARREZ II for oenology | |ml 1000 | 7446-20-0 |
| TC91414PP | CONDUCTIVITY standard solution | 1409 µS/cm at 25°C|ml 500 | |
| TC91212PP | CONDUCTIVITY standard solution | 12.86 mS/cm at 25°C|ml 500 | |
| TC91147PP | CONDUCTIVITY standard solution | 147 µS/cm at 25°C|ml 500 | |
| TC799CUPP | COPPER | 1.000 g/L [CuCl2+HCl dil.]|ml 500 | |
| TC70969-P | COPPER(II) SULPHATE 5-hydrate | puriss. 99%|g 500 | 7758-99-8 |
| TC53400-O | DIATOMACEOUS EARTH | filter aid|g 250 | 68855-54-9 |
| TC23800QQ | EDTA ACID DISODIUM SALT | 0.1M|ml 1000 | 6381-92-6 |
| TC45513OO | ETHANOL | 13° for alcoholic grade test|ml 250 | 64-17-5 |
| TC45512OO | ETHYL ALCOHOL | 12° for alcoholic grade test|ml 250 | 64-17-5 |
| TC45511OO | ETHYL ALCOHOL | 11° for alcoholic grade test|ml 250 | 64-17-5 |
| TC45510OO | ETHYL ALCOHOL | 10° for alcoholic grade test|ml 250 | 64-17-5 |
| TC45509OO | ETHYL ALCOHOL | 9° for alcoholic grade test|ml 250 | 64-17-5 |
| TC53800PP | FEHLING A | Copper sulphate|ml 500 | |
| TC53900PP | FEHLING B | Potassium sodium tartrate alkaline|ml500 | |
| TC55405OO | GELATINE | 5 g/L hydroalcoholic solution|ml 250 | |
| TC41304PP | HYDROCHLORIC ACID | 1:4 v/v oenology|ml 500 | 7647-01-0 |
| TC41301PP | HYDROCHLORIC ACID | 1:1 v/v (18,2%-1:2 oenology) |ml 500 | 7647-01-0 |
| TC11800PP | HYDROCHLORIC ACID | 1N=N/1=1M|ml 500 | 7647-01-0 |
| TC11000PP | HYDROCHLORIC ACID | 0.1N=N/10=0.1M|ml 500 | 7647-01-0 |
| TC54930QQ | HYDROGEN PEROXIDE | puriss. 30%|ml 1000 | 7722-84-1 |
| TC44803QQ | HYDROGEN PEROXIDE | 3v. - 0.91%|ml 1000 | 7722-84-1 |
| TC58711NN | INDICATOR for SULPHUR DIOXIDE | in wines - (OIV Method)|ml 100 | |
| TC27200PP | IODINE | 1N=N/1=0.5M|ml 500 | 7553-56-2 |
| TC26600PP | IODINE | 0.1N=N/10=0.05M|ml 500 | 7553-56-2 |
| TC26400PP | IODINE | 0.05N=N/20=0.025M|ml 500 | 7553-56-2 |
| TC26400OO | IODINE | 0.05N=N/20=0.025M|ml 250 | 7553-56-2 |
| TC26200OO | IODINE | 0.025N=N/40=0.0125M|ml 250 | 7553-56-2 |
| TC26000OO | IODINE | 0,02N=N/50=0,01M|ml 250 | 7553-56-2 |
| TC25864OO | IODINE | 0,015625N(N/64)=0,0078M|ml 250 | 7553-56-2 |
| TC25700OO | IODINE | 0.01N=N/100=0.005M|ml 250 | 7553-56-2 |
| TC800FePP | IRON | 1.000 g/L [FeCl3+HCl dil.]|ml 500 | 7439-89-6 |
| TC54611PP | IRON (II) SULPHATE 556 mg | in Hydrochloric Acid and n-Butanol|ml500 | |
| TC13660PP | ISO-AMYL ALCOHOL | puriss. 98,5%|ml 500 | 123-51-3 |
| TC800PbPP | LEAD | 1,000 g/L [Pb(NO3)2+HNO3 dil.]|ml 500 | |
| TC60300PP | LIME MILK | Calcium oxide solution 12%|ml 500 | 1305-78-8 |
| TC800MgPP | MAGNESIUM | 1.000 g/L [MgCl2+HCl dil.]|ml 500 | 7439-95-4 |
| TC49451OO | METHYLENE BLUE | 1 g/L|ml 250 | |
| TC49400OO | METHYLENE BLUE | 1%|ml 250 | |
| TC587E0OO | MIXED INDICATOR FOR ENOLOGY | |ml 250 | |
| TC41965QQ | NITRIC ACID | P.A. 65%|ml 1000 | 7697-37-2 |
| TC41600OO | OXALIC ACID | 8% w/v |ml 250 | 6153-56-6 |
| TC54005OO | PHENOLPHTALEIN | 0.5% hydroalcoholic solution|ml 250 | 1977.09.08 |
| TC54000NN | PHENOLPHTHALEIN | 1% hydroalcoholic solution|ml 100 | 1977.09.08 |
| TC799K0PP | POTASSIUM | 1.000 g/L [KCl+HCl dil.]|ml 500 | 7440.09.07 |
| TC28207PP | POTASSIUM CHLORIDE | 0.01N|ml 500 | 7447-40-7 |
| TC69900OO | POTASSIUM FERRO+FERRICYANIDE | 5+5 g/L for enology|ml 250 | |
| TC69905OO | POTASSIUM HEXACYANOFERRATE(II) | 0.5% w/v|ml 250 | 14459-95-1 |
| TC70630PP | POTASSIUM IODIDE | 30% w/v|ml 500 | 7681-11-0 |
| TC30990-O | POTASSIUM IODIDE | puriss. 99%|g 250 | 7681-11-0 |
| TC30907OO | POTASSIUM NITRATE | 1M|ml 250 | 7757-79-1 |
| TC70800OO | POTASSIUM PERMANGANATE | 1% w/v|ml 250 | 7722-64-7 |
| TC70805OO | POTASSIUM THIOCYANATE | 5% w/v |ml 250 | |
| TC45711PP | PROPIONALDEHYDE | 10%|ml 500 | 123-38-6 |
| TC89018PPG1 | REBELEIN reagent 1 | COPPER SULPHATE|ml 500 | |
| TC89018PPG2 | REBELEIN reagent 2 | POTASSIUM SODIUM TARTRATE|ml 500 | |
| TC89018PPG3 | REBELEIN reagent 3 | POTASSIUM IODIDE|ml 500 | |
| TC89018PPG4 | REBELEIN reagent 4 | SULPHURIC ACID|ml 500 | |
| TC89018PPG5 | REBELEIN reagent 5 | STARCH SOLUTION|ml 500 | |
| TC89018PPG6 | REBELEIN reagent 6 | SODIUM THYOSULPHATE|ml 500 | |
| TC71800OO | SCHIFF reagent | for aldehydes|ml 250 | |
| TC47001QQ | SILICONE ANTIFOAMING | solution 10%|ml 1000 | |
| TC47000OO | SILICONE ANTIFOAMING | solution 2%|ml 250 | |
| TC22301OO | SILVER NITRATE | 4.7912 g/L hydroalcoholic solution|ml250 | 7761-88-8 |
| TC799NaPP | SODIUM | 1.000 g/L [NaCl+HCl dil.]|ml 500 | 7440-23-5 |
| TC47813-P | SODIUM ACETATE 3-HYDRATE | puriss. 99% |g. 500 | 6131-90-4 |
| TC72420PP | SODIUM CARBONATE | 20% |ml 500 | 497-19-8 |
| TC73650PP | SODIUM HYDROXIDE | 50%|ml 500 | 1310-73-2 |
| TC34800PP | SODIUM HYDROXIDE | 4N=4M|ml 500 | 1310-73-2 |
| TC34400PP | SODIUM HYDROXIDE | 1N=N/1=1M|ml 500 | 1310-73-2 |
| TC34200PP | SODIUM HYDROXIDE | 0.5N=N/2=0.5M|ml 500 | 1310-73-2 |
| TC33800PP | SODIUM HYDROXIDE | 0.25N=N/4=0.25M|ml 500 | 1310-73-2 |
| TC33500PP | SODIUM HYDROXIDE | 0.1N=N/10=0.1M|ml 500 | 1310-73-2 |
| TC33200PP | SODIUM HYDROXIDE | 0,02N=N/50=0,02M|ml 500 | 1310-73-2 |
| TC33000PP | SODIUM HYDROXIDE | 0.01N=N/100=0.01M|ml 500 | 1310-73-2 |
| TC72200PP | SODIUM TETRABORATE decahydrate | saturated solution|ml 500 | 1303-96-4 |
| TC35700QQ | SODIUM THIOSULPHATE | 0.5N=N/2=0.5M|ml 1000 | 10102-17-7 |
| TC35605QQ | SODIUM THIOSULPHATE | 0.05N=N/20=0.05M|ml 1000 | 10102-17-7 |
| TC35600QQ | SODIUM THIOSULPHATE | 0.1N=N/10=0.1M|ml 1000 | 10102-17-7 |
| TC35540OO | SODIUM THIOSULPHATE | 0.025N=N/40=0.025M|ml 250 | 10102-17-7 |
| TC35500QQ | SODIUM THIOSULPHATE | 0.01N=N/100=0.01M|ml 1000 | 10102-17-7 |
| TC21626OO | SORBIC ACID | 200 mg/L |ml 250 | 110-44-1 |
| TC71600OO | STARCH SOLUTION | 1% stabilized|ml 250 | |
| TC77182PP | SUCROSE | 5 g/l invert, for enology|ml 500 | |
| TC43335PP | SULPHURIC ACID | 35% w/w (1:3 v/v)|ml 500 | 7664-93-9 |
| TC43300PP | SULPHURIC ACID | 25% w/w|ml 500 | 7664-93-9 |
| TC42525QQ | SULPHURIC ACID | 25% w/v|ml 1000 | 7664-93-9 |
| TC42505PP | SULPHURIC ACID | 1:5 v/v|ml 500 | 7664-93-9 |
| TC42500PP | SULPHURIC ACID | 1:4 v/v|ml 500 | 7664-93-9 |
| TC17800QQ | SULPHURIC ACID | 2N=1M|ml 1000 | 7664-93-9 |
| TC16600PP | SULPHURIC ACID | 0,1N=N/10=0,05M |ml 500 | 7664-93-9 |
| TC75118OO | TANNIC ACID | 5 g/L|ml 250 | 1401-55-4 |
| TC75010OO | TANNIC ACID | 10% hydroalcoholic solution|ml 250 | |
| TC43701OO | TARTARIC ACID | 10 g/L|ml 250 | |
| TC800ZnPP | ZINC | 1.000 g/L [ZnCl2+HCl dil.]|ml 500 | |
| TC12512QQ | n-BUTYL ALCOHOL | puriss. 99%|ml 1000 | 71-36-3 |
| TC41500QQ | ortho-PHOSPHORIC ACID | 10% v/v|ml 1000 | 7664-38-2 |
| TC20269QQ | ortho-PHOSPHORIC ACID | puriss. 85%|ml 1000 | 7664-38-2 |
Laborvegyszerek.hu